Site Statistics
Commissions Generated
Total: $1,239,757.64
This Month: $6,913.47
Yesterday: $187.17
Today: $99.85
User Search
Publisher Statistics
PublisherChallenge.com:844(13)
XY7.com:101(0)
AmpedMedia.com:43(0)
CPARev.com:53(0)
MotiveInteractive.com:105(1)
PeerFly.com:283(0)
MarketLeverage.com:177(0)
(*) = New Signups this Month
Overall Earners Today
| 1 | BeckyMarie | $32.30 |
| 2 | Submerge | $22.00 |
| 3 | Drumminlogan | $12.50 |
| 4 | 2925 | $7.64 |
| 5 | browie | $7.58 |
| 6 | 3696 | $4.79 |
| 7 | 386 | $4.52 |
| 8 | 4822 | $2.40 |
| 9 | affluence | $1.70 |
| 10 | 2412 | $1.50 |
Overall Earners This Month
| 1 | CD12403 | $5,779.00 |
| 2 | CD12983 | $2,668.00 |
| 3 | CD1358 | $1,226.00 |
| 4 | BeckyMarie | $903.80 |
| 5 | CD11453 | $304.60 |
| 6 | Drumminlogan | $281.00 |
| 7 | 4586 | $154.00 |
| 8 | browie | $67.88 |
| 9 | 773 | $67.50 |
| 10 | 4822 | $61.40 |
Overall Earners This Year
| 1 | CD12403 | $23,788.60 |
| 2 | Submerge | $12,102.00 |
| 3 | TheBehemoth | $9,712.60 |
| 4 | CD12983 | $9,052.00 |
| 5 | playboy | $7,412.45 |
| 6 | 386 | $6,371.04 |
| 7 | BeckyMarie | $5,423.53 |
| 8 | 4586 | $4,019.25 |
| 9 | 4822 | $2,882.05 |
| 10 | Drumminlogan | $2,526.25 |
Full Standings
PeerFly.com
PeerFly's Huge Giveaway
| 1 | eMonetized | $33,923.05 |
| 2 | trav | $2,629.20 |
| 3 | affluence | $1,285.90 |
| 4 | playboy | $1,278.00 |
| 5 | S | $951.10 |
| 6 | 787 | $748.20 |
| 7 | geigo | $739.20 |
| 8 | k | $399.50 |
| 9 | AidiM | $261.85 |
| 10 | Scarborough | $186.50 |
| 11 | Pryda | $75.60 |
| 12 | 492 | $69.52 |
| 13 | 559 | $34.30 |
| 14 | Newcomer | $26.60 |
| 15 | Awesome | $25.45 |
| 16 | DeskCoder | $23.25 |
| 17 | carlitobrown | $20.90 |
| 18 | 753 | $15.40 |
| 19 | PaulB | $13.85 |
| 20 | 773 | $10.90 |
| 21 | Papoose | $9.36 |
| 22 | zelv | $5.95 |
| 23 | DeneilMerritt | $4.33 |
| 24 | 635 | $2.85 |
| 25 | getPaper | $1.75 |
| 26 | 496 | $0.00 |
| 27 | 501 | $0.00 |
| 28 | david123 | $0.00 |
| 29 | 535 | $0.00 |
| 30 | baitang | $0.00 |
| 31 | Sean | $0.00 |
| 32 | tangrei | $0.00 |
| 33 | 558 | $0.00 |
| 34 | Ends | $0.00 |
| 35 | muratos | $0.00 |
| 36 | 602 | $0.00 |
| 37 | googlewhore | $0.00 |
| 38 | Drumminlogan | $0.00 |
| 39 | msblog | $0.00 |
| 40 | 692 | $0.00 |
| 41 | 699 | $0.00 |
| 42 | 700 | $0.00 |
| 43 | 701 | $0.00 |
| 44 | Amaresh | $0.00 |
| 45 | falloon | $0.00 |
| 46 | 737 | $0.00 |
| 47 | 738 | $0.00 |
| 48 | 743 | $0.00 |
| 49 | 747 | $0.00 |
| 50 | 752 | $0.00 |
| 51 | 765 | $0.00 |
| 52 | wizzin | $0.00 |
| 53 | 776 | $0.00 |
| 54 | john2k | $0.00 |
| 55 | 782 | $0.00 |
| 56 | 788 | $0.00 |
| 57 | hsingh | $0.00 |
| 58 | 802 | $0.00 |
| 59 | rileypool | $0.00 |
| 60 | 814 | $0.00 |
| 61 | 815 | $0.00 |
| 62 | Souther | $0.00 |
| 63 | 844 | $0.00 |
| 64 | 846 | $0.00 |
| Total : | $42,742.51 | |
= New Contestant $200,000.00+ VIP Tier
| Open | $0.00 |
$100,000.00 - $199,999.99 VIP Tier
| Open | $0.00 |
$75,000.00 - $99,999.99 VIP Tier
| Open | $0.00 |
$50,000.00 - $74,999.99 VIP Tier
| Open | $0.00 |
$25,000.00 - $49,999.99 VIP Tier
| 1 | eMonetized | $33,923.05 |


