Site Statistics
Commissions Generated
Total: $1,239,066.73
This Month: $6,222.56
Yesterday: $285.40
Today: -$401.44
User Search
Publisher Statistics
PublisherChallenge.com:836(5)
XY7.com:100(0)
AmpedMedia.com:42(0)
CPARev.com:52(0)
MotiveInteractive.com:103(0)
PeerFly.com:283(0)
MarketLeverage.com:176(0)
(*) = New Signups this Month
Overall Earners Today
| 1 | Drumminlogan | $97.75 |
| 2 | BeckyMarie | $91.60 |
| 3 | 4822 | $21.60 |
| 4 | 773 | $20.25 |
| 5 | CD2733 | $19.00 |
| 6 | browie | $11.80 |
| 7 | 5041 | $9.10 |
| 8 | 2925 | $5.28 |
| 9 | tangrei | $3.60 |
| 10 | 3696 | $3.45 |
Overall Earners This Month
| 1 | CD12403 | $5,779.00 |
| 2 | CD12983 | $2,668.00 |
| 3 | CD1358 | $1,226.00 |
| 4 | BeckyMarie | $748.20 |
| 5 | CD11453 | $304.60 |
| 6 | Drumminlogan | $218.50 |
| 7 | 4586 | $62.25 |
| 8 | 773 | $40.50 |
| 9 | IMM | $40.00 |
| 10 | 4822 | $36.10 |
Overall Earners This Year
| 1 | CD12403 | $23,788.60 |
| 2 | Submerge | $11,904.00 |
| 3 | TheBehemoth | $9,712.60 |
| 4 | CD12983 | $9,052.00 |
| 5 | playboy | $7,412.45 |
| 6 | 386 | $6,361.69 |
| 7 | BeckyMarie | $5,267.93 |
| 8 | 4586 | $3,927.50 |
| 9 | 4822 | $2,856.75 |
| 10 | Drumminlogan | $2,463.75 |
Full Standings
MotiveInteractive.com
Motive's March Madness
| 1 | BeerNuts | $10,915.25 |
| 2 | Scarborough | $8,700.00 |
| 3 | Ends | $5,868.00 |
| 4 | Chris | $295.25 |
| 5 | Drumminlogan | $287.95 |
| 6 | tangrei | $193.35 |
| 7 | muratos | $171.20 |
| 8 | creascripts | $58.00 |
| 9 | MOTIVE818382 | $47.85 |
| 10 | david123 | $32.00 |
| 11 | MOTIVE971229 | $5.45 |
| 12 | Tim | $4.00 |
| 13 | geigo | $1.75 |
| 14 | MOTIVE556244 | $0.00 |
| 15 | MOTIVE669900 | $0.00 |
| 16 | MOTIVE280531 | $0.00 |
| 17 | MOTIVE420163 | $0.00 |
| 18 | MOTIVE030384 | $0.00 |
| 19 | MOTIVE657596 | $0.00 |
| 20 | MOTIVE792897 | $0.00 |
| 21 | MOTIVE215600 | $0.00 |
| 22 | MOTIVE300075 | $0.00 |
| 23 | MOTIVE324354 | $0.00 |
| 24 | MOTIVE390210 | $0.00 |
| 25 | MOTIVE589519 | $0.00 |
| 26 | MOTIVE687461 | $0.00 |
| 27 | MOTIVE743267 | $0.00 |
| 28 | MOTIVE271859 | $0.00 |
| 29 | MOTIVE704450 | $0.00 |
| 30 | zachs77 | $0.00 |
| 31 | MOTIVE174642 | $0.00 |
| 32 | MOTIVE191378 | $0.00 |
| 33 | MOTIVE338695 | $0.00 |
| 34 | MOTIVE841492 | $0.00 |
| 35 | MOTIVE570546 | $0.00 |
| 36 | MOTIVE907494 | $0.00 |
| 37 | baitang | $0.00 |
| 38 | MOTIVE307953 | $0.00 |
| 39 | MOTIVE235150 | $0.00 |
| 40 | MOTIVE846354 | $0.00 |
| Total : | $26,580.05 | |
= New Contestant $200,000.00+ VIP Tier
| Open | $0.00 |
$100,000.00 - $199,999.99 VIP Tier
| Open | $0.00 |
$75,000.00 - $99,999.99 VIP Tier
| Open | $0.00 |
$50,000.00 - $74,999.99 VIP Tier
| Open | $0.00 |
$25,000.00 - $49,999.99 VIP Tier
| Open | $0.00 |
Top Main Affiliates
| 1 | BeerNuts | $10,915.25 |
| 2 | Scarborough | $8,700.00 |
| 3 | Ends | $5,868.00 |
| 4 | Chris | $295.25 |
| 5 | Drumminlogan | $287.95 |


