Site Statistics
Commissions Generated
Total: $1,239,758.84
This Month: $6,914.67
Yesterday: $187.17
Today: $101.05
User Search
Publisher Statistics
PublisherChallenge.com:844(13)
XY7.com:101(0)
AmpedMedia.com:43(0)
CPARev.com:53(0)
MotiveInteractive.com:105(1)
PeerFly.com:283(0)
MarketLeverage.com:177(0)
(*) = New Signups this Month
Overall Earners Today
| 1 | BeckyMarie | $32.30 |
| 2 | Submerge | $22.00 |
| 3 | Drumminlogan | $12.50 |
| 4 | 2925 | $7.64 |
| 5 | browie | $7.58 |
| 6 | 3696 | $4.79 |
| 7 | 386 | $4.52 |
| 8 | tangrei | $2.40 |
| 9 | 4822 | $2.40 |
| 10 | affluence | $1.70 |
Overall Earners This Month
| 1 | CD12403 | $5,779.00 |
| 2 | CD12983 | $2,668.00 |
| 3 | CD1358 | $1,226.00 |
| 4 | BeckyMarie | $903.80 |
| 5 | CD11453 | $304.60 |
| 6 | Drumminlogan | $281.00 |
| 7 | 4586 | $154.00 |
| 8 | browie | $67.88 |
| 9 | 773 | $67.50 |
| 10 | 4822 | $61.40 |
Overall Earners This Year
| 1 | CD12403 | $23,788.60 |
| 2 | Submerge | $12,102.00 |
| 3 | TheBehemoth | $9,712.60 |
| 4 | CD12983 | $9,052.00 |
| 5 | playboy | $7,412.45 |
| 6 | 386 | $6,371.04 |
| 7 | BeckyMarie | $5,423.53 |
| 8 | 4586 | $4,019.25 |
| 9 | 4822 | $2,882.05 |
| 10 | Drumminlogan | $2,526.25 |
Full Standings
MarketLeverage.com
MarketLeverage Tiered #1
| 1 | TheBehemoth | $165,858.60 |
| 2 | CD12204 | $1,951.20 |
| 3 | Submerge | $966.00 |
| 4 | 20YrBillions | $589.40 |
| 5 | IMM | $424.60 |
| 6 | CD11560 | $330.00 |
| 7 | S | $317.00 |
| 8 | BeerNuts | $121.60 |
| 9 | CD14424 | $112.00 |
| 10 | CD12187 | $98.00 |
| 11 | CD9050 | $83.00 |
| 12 | CD13479 | $60.00 |
| 13 | DarkGTS5 | $60.00 |
| 14 | CD11453 | $35.00 |
| 15 | CD8467 | $30.60 |
| 16 | CD8110 | $30.00 |
| 17 | CD9061 | $26.60 |
| 18 | CD12601 | $25.00 |
| 19 | CD8088 | $1.60 |
| 20 | CD12563 | $1.60 |
| 21 | CD8019 | $0.00 |
| 22 | CD8025 | $0.00 |
| 23 | CD8036 | $0.00 |
| 24 | CD8041 | $0.00 |
| 25 | CD8043 | $0.00 |
| 26 | CD8058 | $0.00 |
| 27 | CD8072 | $0.00 |
| 28 | CD8083 | $0.00 |
| 29 | CD8151 | $0.00 |
| 30 | CD8165 | $0.00 |
| 31 | CD8167 | $0.00 |
| 32 | CD8183 | $0.00 |
| 33 | CD8246 | $0.00 |
| 34 | CD8269 | $0.00 |
| 35 | CD8287 | $0.00 |
| 36 | CD8300 | $0.00 |
| 37 | CD8320 | $0.00 |
| 38 | CD8346 | $0.00 |
| 39 | CD8362 | $0.00 |
| 40 | CD8425 | $0.00 |
| 41 | CD8658 | $0.00 |
| 42 | CD8688 | $0.00 |
| 43 | CD9051 | $0.00 |
| 44 | CD9238 | $0.00 |
| 45 | CD9458 | $0.00 |
| 46 | CD9618 | $0.00 |
| 47 | CD9980 | $0.00 |
| 48 | CD10327 | $0.00 |
| 49 | CD10546 | $0.00 |
| 50 | CD10553 | $0.00 |
| 51 | CD10559 | $0.00 |
| 52 | CD10572 | $0.00 |
| 53 | CD10604 | $0.00 |
| 54 | CD10750 | $0.00 |
| 55 | CD10832 | $0.00 |
| 56 | CD10937 | $0.00 |
| 57 | CD10950 | $0.00 |
| 58 | CD11016 | $0.00 |
| 59 | CD11026 | $0.00 |
| 60 | CD11073 | $0.00 |
| 61 | CD11358 | $0.00 |
| 62 | CD11416 | $0.00 |
| 63 | CD11421 | $0.00 |
| 64 | CD11490 | $0.00 |
| 65 | CD11524 | $0.00 |
| 66 | CD11600 | $0.00 |
| 67 | CD11611 | $0.00 |
| 68 | CD11626 | $0.00 |
| 69 | CD11868 | $0.00 |
| 70 | CD12059 | $0.00 |
| 71 | CD12218 | $0.00 |
| 72 | CD12229 | $0.00 |
| 73 | CD12230 | $0.00 |
| 74 | CD12288 | $0.00 |
| 75 | CD12307 | $0.00 |
| 76 | CD12403 | $0.00 |
| 77 | CD12455 | $0.00 |
| 78 | CD12462 | $0.00 |
| 79 | CD12473 | $0.00 |
| 80 | CD12502 | $0.00 |
| 81 | CD12515 | $0.00 |
| 82 | CD12565 | $0.00 |
| 83 | CD12603 | $0.00 |
| 84 | CD12628 | $0.00 |
| 85 | CD12670 | $0.00 |
| 86 | CD12671 | $0.00 |
| 87 | CD12686 | $0.00 |
| 88 | CD12898 | $0.00 |
| 89 | CD12953 | $0.00 |
| 90 | CD12983 | $0.00 |
| 91 | CD12993 | $0.00 |
| 92 | CD12998 | $0.00 |
| 93 | CD13024 | $0.00 |
| 94 | CD13056 | $0.00 |
| 95 | CD13376 | $0.00 |
| 96 | CD13502 | $0.00 |
| 97 | CD13551 | $0.00 |
| 98 | CD13785 | $0.00 |
| 99 | CD14018 | $0.00 |
| 100 | CD14306 | $0.00 |
| 101 | CD14388 | $0.00 |
| 102 | CD14447 | $0.00 |
| 103 | Muneeb Ahmed | $0.00 |
| 104 | Empress | $0.00 |
| 105 | Amaresh | $0.00 |
| 106 | jbslife | $0.00 |
| 107 | Beowulf | $0.00 |
| 108 | CD14716 | $0.00 |
| 109 | CD14734 | $0.00 |
| 110 | CD15266 | $0.00 |
| 111 | CD15388 | $0.00 |
| Total : | $171,121.80 | |
= New Contestant $100,000.00+ VIP Tier
| Open | $0.00 |
$75,000.00 - $99,999.99 VIP Tier
| Open | $0.00 |
$50,000.00 - $74,999.99 VIP Tier
| Open | $0.00 |
$20,000.00 - $49,999.99 VIP Tier
| Open | $0.00 |
$15,000.00 - $19,999.99 VIP Tier
| Open | $0.00 |
$10,000.00 - $14,999.99 VIP Tier
| Open | $0.00 |
$5,000.00 - $9,999.99 VIP Tier
| Open | $0.00 |
$2,500.00 - $4,999.99 VIP Tier
| Open | $0.00 |


