Site Statistics
Commissions Generated
Total: $1,240,502.28
This Month: $7,658.11
Yesterday: $298.22
Today: $11.57
User Search
Publisher Statistics
PublisherChallenge.com:851(20)
XY7.com:101(0)
AmpedMedia.com:43(0)
CPARev.com:53(0)
MotiveInteractive.com:106(2)
PeerFly.com:283(0)
MarketLeverage.com:177(0)
(*) = New Signups this Month
Overall Earners Today
| 1 | BeckyMarie | $5.00 |
| 2 | 3696 | $2.24 |
| 3 | 2412 | $1.50 |
| 4 | browie | $1.50 |
| 5 | 4822 | $1.20 |
| 6 | 2925 | $0.13 |
| 7 | eMonetized | $0.00 |
| 8 | 20YrBillions | $0.00 |
| 9 | 9270 | $0.00 |
| 10 | konvictcollin | $0.00 |
Overall Earners This Month
| 1 | CD12403 | $5,779.00 |
| 2 | CD12983 | $2,668.00 |
| 3 | CD1358 | $1,226.00 |
| 4 | BeckyMarie | $1,009.30 |
| 5 | Drumminlogan | $553.00 |
| 6 | CD11453 | $304.60 |
| 7 | 4586 | $176.75 |
| 8 | 773 | $155.25 |
| 9 | browie | $99.62 |
| 10 | 4822 | $79.70 |
Overall Earners This Year
| 1 | CD12403 | $23,788.60 |
| 2 | Submerge | $12,190.00 |
| 3 | TheBehemoth | $9,712.60 |
| 4 | CD12983 | $9,052.00 |
| 5 | playboy | $7,412.45 |
| 6 | 386 | $6,379.01 |
| 7 | BeckyMarie | $5,529.03 |
| 8 | 4586 | $4,042.00 |
| 9 | 4822 | $2,900.35 |
| 10 | Drumminlogan | $2,798.25 |
Full Standings
CPARev.com
CPARev's July Challenge
| 1 | Andyman111 | $2,271.15 |
| 2 | playboy | $294.00 |
| 3 | CD748 | $166.00 |
| 4 | AidiM | $147.50 |
| 5 | YoungMoney06 | $115.50 |
| 6 | Tim | $110.33 |
| 7 | Chris | $57.00 |
| 8 | BeckyMarie | $50.00 |
| 9 | browie | $3.83 |
| 10 | affluence | $2.00 |
| 11 | hawksrnm1 | $1.83 |
| 12 | Papoose | $0.83 |
| 13 | geigo | $0.00 |
| 14 | Ends | $0.00 |
| 15 | danbradster | $0.00 |
| 16 | tantan | $0.00 |
| 17 | muratos | $0.00 |
| 18 | Awesome | $0.00 |
| 19 | Pryda | $0.00 |
| 20 | stickycarrots | $0.00 |
| 21 | ArgoBlueLLC | $0.00 |
| 22 | 20YrBillions | $0.00 |
| 23 | IMM | $0.00 |
| 24 | domoremedia | $0.00 |
| 25 | CD767 | $0.00 |
| 26 | CD772 | $0.00 |
| 27 | CD747 | $0.00 |
| 28 | CD786 | $0.00 |
| 29 | CD741 | $0.00 |
| 30 | CD797 | $0.00 |
| 31 | withoutpeer | $0.00 |
| 32 | CD820 | $0.00 |
| 33 | wilco05 | $0.00 |
| 34 | CD855 | $0.00 |
| 35 | CD868 | $0.00 |
| 36 | CD865 | $0.00 |
| 37 | CD941 | $0.00 |
| Total : | $3,219.97 | |
= New Contestant $400,000.00+ VIP Tier
| Open | $0.00 |
$200,000.00 - $399,999.99 VIP Tier
| Open | $0.00 |
$100,000.00 - $199,999.99 VIP Tier
| Open | $0.00 |
$75,000.00 - $99,999.99 VIP Tier
| Open | $0.00 |
$50,000.00 - $74,999.99 VIP Tier
| Open | $0.00 |
Top Main Affiliates
| 1 | Andyman111 | $2,271.15 |
| 2 | playboy | $294.00 |
| 3 | CD748 | $166.00 |
| 4 | AidiM | $147.50 |
| 5 | YoungMoney06 | $115.50 |
Top New Affiliates
| 1 | Open | $0.00 |
| 2 | Open | $0.00 |


