Site Statistics
Commissions Generated
Total: $1,239,757.64
This Month: $6,913.47
Yesterday: $187.17
Today: $99.85
User Search
Publisher Statistics
PublisherChallenge.com:844(13)
XY7.com:101(0)
AmpedMedia.com:43(0)
CPARev.com:53(0)
MotiveInteractive.com:105(1)
PeerFly.com:283(0)
MarketLeverage.com:177(0)
(*) = New Signups this Month
Overall Earners Today
| 1 | BeckyMarie | $32.30 |
| 2 | Submerge | $22.00 |
| 3 | Drumminlogan | $12.50 |
| 4 | 2925 | $7.64 |
| 5 | browie | $7.58 |
| 6 | 3696 | $4.79 |
| 7 | 386 | $4.52 |
| 8 | 4822 | $2.40 |
| 9 | affluence | $1.70 |
| 10 | 2412 | $1.50 |
Overall Earners This Month
| 1 | CD12403 | $5,779.00 |
| 2 | CD12983 | $2,668.00 |
| 3 | CD1358 | $1,226.00 |
| 4 | BeckyMarie | $903.80 |
| 5 | CD11453 | $304.60 |
| 6 | Drumminlogan | $281.00 |
| 7 | 4586 | $154.00 |
| 8 | browie | $67.88 |
| 9 | 773 | $67.50 |
| 10 | 4822 | $61.40 |
Overall Earners This Year
| 1 | CD12403 | $23,788.60 |
| 2 | Submerge | $12,102.00 |
| 3 | TheBehemoth | $9,712.60 |
| 4 | CD12983 | $9,052.00 |
| 5 | playboy | $7,412.45 |
| 6 | 386 | $6,371.04 |
| 7 | BeckyMarie | $5,423.53 |
| 8 | 4586 | $4,019.25 |
| 9 | 4822 | $2,882.05 |
| 10 | Drumminlogan | $2,526.25 |
Mubin
Quick Stats | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Earnings by Day | ||||||||||||||||||||||||||
Earnings by Month | ||||||||||||||||||||||||||
Network Breakdown | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||


