Site Statistics
Commissions Generated
Total: $1,239,068.21
This Month: $6,224.04
Yesterday: $285.40
Today: -$399.96
User Search
Publisher Statistics
PublisherChallenge.com:836(5)
XY7.com:100(0)
AmpedMedia.com:42(0)
CPARev.com:52(0)
MotiveInteractive.com:103(0)
PeerFly.com:283(0)
MarketLeverage.com:176(0)
(*) = New Signups this Month
Overall Earners Today
| 1 | Drumminlogan | $97.75 |
| 2 | BeckyMarie | $93.00 |
| 3 | 4822 | $21.60 |
| 4 | 773 | $20.25 |
| 5 | CD2733 | $19.00 |
| 6 | browie | $11.80 |
| 7 | 5041 | $9.10 |
| 8 | 2925 | $5.28 |
| 9 | tangrei | $3.60 |
| 10 | 3696 | $3.53 |
Overall Earners This Month
| 1 | CD12403 | $5,779.00 |
| 2 | CD12983 | $2,668.00 |
| 3 | CD1358 | $1,226.00 |
| 4 | BeckyMarie | $749.60 |
| 5 | CD11453 | $304.60 |
| 6 | Drumminlogan | $218.50 |
| 7 | 4586 | $62.25 |
| 8 | 773 | $40.50 |
| 9 | IMM | $40.00 |
| 10 | 4822 | $36.10 |
Overall Earners This Year
| 1 | CD12403 | $23,788.60 |
| 2 | Submerge | $11,904.00 |
| 3 | TheBehemoth | $9,712.60 |
| 4 | CD12983 | $9,052.00 |
| 5 | playboy | $7,412.45 |
| 6 | 386 | $6,361.69 |
| 7 | BeckyMarie | $5,269.33 |
| 8 | 4586 | $3,927.50 |
| 9 | 4822 | $2,856.75 |
| 10 | Drumminlogan | $2,463.75 |
Standings
MarketLeverage.com
MarketLeverage Tiered #1
| 1 | TheBehemoth | $165,858.60 |
| 2 | CD12204 | $1,951.20 |
| 3 | Submerge | $966.00 |
| 4 | 20YrBillions | $589.40 |
| 5 | IMM | $424.60 |
| 6 | CD11560 | $330.00 |
| 7 | S | $317.00 |
| 8 | BeerNuts | $121.60 |
PeerFly.com
PeerFly's Summer Challenge
| 1 | IMM | $5,136.00 |
| 2 | 2114 | $4,478.20 |
| 3 | 787 | $2,088.00 |
| 4 | S | $1,340.50 |
| 5 | BeckyMarie | $977.90 |
| 6 | Andyman111 | $611.55 |
| 7 | browie | $390.00 |
| 8 | carlitobrown | $331.30 |
= New Contestant View Full Standings CPARev.com
CPARev's July Challenge
| 1 | Andyman111 | $2,271.15 |
| 2 | playboy | $294.00 |
| 3 | CD748 | $166.00 |
| 4 | AidiM | $147.50 |
| 5 | YoungMoney06 | $115.50 |
| 6 | Tim | $110.33 |
| 7 | Chris | $57.00 |
| 8 | BeckyMarie | $50.00 |
AmpedMedia.com
AmpedMedia
| 1 | BeerNuts | $2,436.00 |
| 2 | BeckyMarie | $1,707.40 |
| 3 | AidiM | $1,433.20 |
| 4 | Mubin | $471.80 |
| 5 | Chris | $401.20 |
| 6 | geigo | $321.00 |
| 7 | Malaika | $135.80 |
| 8 | CD2587 | $85.80 |
= New Contestant View Full Standings MotiveInteractive.com
Motive's March Madness
| 1 | BeerNuts | $10,915.25 |
| 2 | Scarborough | $8,700.00 |
| 3 | Ends | $5,868.00 |
| 4 | Chris | $295.25 |
| 5 | Drumminlogan | $287.95 |
| 6 | tangrei | $193.35 |
| 7 | muratos | $171.20 |
| 8 | creascripts | $58.00 |
= New Contestant View Full Standings PeerFly.com
PeerFly's Huge Giveaway
| 1 | eMonetized | $33,923.05 |
| 2 | trav | $2,629.20 |
| 3 | affluence | $1,285.90 |
| 4 | playboy | $1,278.00 |
| 5 | S | $951.10 |
| 6 | 787 | $748.20 |
| 7 | geigo | $739.20 |
| 8 | k | $399.50 |
= New Contestant View Full Standings PeerFly.com
PeerFly's May Madness
| 1 | eMonetized | $6,410.80 |
| 2 | danbradster | $4,963.70 |
| 3 | trav | $4,726.30 |
| 4 | playboy | $2,450.90 |
| 5 | geigo | $1,150.80 |
| 6 | hawksrnm1 | $773.00 |
| 7 | 753 | $532.00 |
| 8 | 787 | $469.80 |
= New Contestant View Full Standings CPARev.com
CPARev's Affiliate Challenge
| 1 | Ends | $33,875.00 |
| 2 | 20YrBillions | $6,020.00 |
| 3 | playboy | $1,049.50 |
| 4 | Andyman111 | $391.81 |
| 5 | Chris | $233.83 |
| 6 | AidiM | $144.00 |
| 7 | browie | $114.60 |
| 8 | geigo | $78.83 |
= New Contestant View Full Standings PeerFly.com
PeerFly's June Challenge
| 1 | eMonetized | $27,116.85 |
| 2 | hawksrnm1 | $1,346.60 |
| 3 | danbradster | $1,200.15 |
| 4 | playboy | $805.75 |
| 5 | 787 | $626.40 |
| 6 | geigo | $524.35 |
| 7 | 535 | $305.55 |
| 8 | BeckyMarie | $293.25 |
= New Contestant View Full Standings PeerFly.com
PeerFly's Awesome Autumn
| 1 | hawksrnm1 | $656.20 |
| 2 | IMM | $654.00 |
| 3 | ChibRock | $221.35 |
| 4 | carlitobrown | $204.10 |
| 5 | browie | $149.85 |
| 6 | 1740 | $148.00 |
| 7 | AidiM | $95.70 |
| 8 | playboy | $75.75 |
PeerFly.com
PeerFly's Wonderful Winter
| 1 | browie | $1,930.50 |
| 2 | 386 | $916.43 |
| 3 | hawksrnm1 | $880.25 |
| 4 | oftc | $742.60 |
| 5 | playboy | $453.40 |
| 6 | BeckyMarie | $196.80 |
| 7 | JavierChua | $192.50 |
| 8 | ChibRock | $148.00 |
= New Contestant View Full Standings 

